- Crate Late Model Setup - Crates On Dirt Crate Late Models Save Racers Money By Cutting Costs On The Engine, But The Key To Winning On Dirt Is Dialing In The Right Suspension Setup See all 1 photos.
- This video will give insight to common dirt late model left rear 4-link suspension. This basic tech tip guide gives basic knowledge on left rear tuning, thin.
DIRT LATE MODEL SETUP SHEETS 1999-2000 & Earlier Warrior 4-Bar - Page 1. 2001 Warrior 4-Bar / Z-Link - Page 1 - Page 2 - Page 3 - Page 4 - Page 5. 2002 Warrior Overrail 4-Bar - Page 1 - Page 2 - Page 3 - Page 4 - Page 5. 2003 Warrior Underrail 4-Bar - Page 1 - Page 2 - Page 3. 2004 Warrior Underrail - Page 1 - Page 2 - Page 3 - Page 4.
The following spring/shock combinations are recommendations only. It is the purchaser’s responsibility to order the correct products through their personal racing experience. LANDRUM PERFORMANCE SPRINGS makes no guarantees that these charts will be suitable for each racer’s needs. These set-ups are to provide a reference only. LEGEND:
Description of Car | |||
---|---|---|---|
LF | Dirt Front Spring Asphalt Front Spring | Dirt Front Spring Asphalt Front Spring | RF |
LR | Dirt Front Spring Asphalt Front Spring | Dirt Front Spring Asphalt Front Spring | RR |
3200 - 3400 Lb. Street Stock 72-77 GM/Ford full size | |||
---|---|---|---|
LF | 900 1000 | 1000 1200 | RF |
LR | 250 250 | 200 200 | RR |
3200 - 3400 Lb. Street Stock 78-84 GM Metric | |||
---|---|---|---|
LF | 1100 1000 | 1300 1200 | RF |
LR | 225 250 | 200 225 | RR |
This is the setup starting pint
3200Lb. Hot Stock 70-81 Camaro Multi-Leaf | |||
---|---|---|---|
LF | 1000 900 | 1200 1000 | RF |
LR | 21-344SPD 21-344SPA | 21-342SPD 21-342SPA | RR |
2800Lb. Sportsman Stock Clip/Tube Rear | |||
---|---|---|---|
LF | 1000 900 | 1200 1000 | RF |
LR | 20-240SPD 20-240SPA | 20-231SPD 20-231SPA | RR |
May use 1 or 2 90/10 Dampening Shocks
Over Rear End to Tighten Car on Corner Entry
Late Model Dirt 2300lb. Mono Leaf | |||
---|---|---|---|
LF | 500 | 550 | RF |
LR | 175 20-244ML | 150 20-244ML | RR |
Late Model Dirt 2300Lb. 4-Bar | |||
---|---|---|---|
LF | 500 | 550 | RF |
LR | 225 | 200 | RR |
Rocket Dirt Late Model Setup Guide
IMCA Modified 2400lb. Multi-Leaf | |||
---|---|---|---|
LF | B/E550 B/E700 | B/E650 B/E800 | RF |
LR | 200 200 | 175 225 | RR |
IMCA Modified 2400lb. Mono Leaf | |||
---|---|---|---|
LF | B/E650 | B/E550 | RF |
LR | 200 | 150 | RR |
Hopefully the data contained in these pages was informative. Other helpful hints are available from our technical experts.
The following spring/shock combinations are recommendations only. It is the purchaser’s responsibility to order the correct products through their personal racing experience. LANDRUM PERFORMANCE SPRINGS makes no guarantees that these charts will be suitable for each racer’s needs. These set-ups are to provide a reference only. LEGEND:
Description of Car | |||
---|---|---|---|
LF | Dirt Front Spring Asphalt Front Spring | Dirt Front Spring Asphalt Front Spring | RF |
LR | Dirt Front Spring Asphalt Front Spring | Dirt Front Spring Asphalt Front Spring | RR |
3200 - 3400 Lb. Street Stock 72-77 GM/Ford full size | |||
---|---|---|---|
LF | 900 1000 | 1000 1200 | RF |
LR | 250 250 | 200 200 | RR |
3200 - 3400 Lb. Street Stock 78-84 GM Metric | |||
---|---|---|---|
LF | 1100 1000 | 1300 1200 | RF |
LR | 225 250 | 200 225 | RR |
Dirt Late Model Setup Guide
This is the setup starting pint
3200Lb. Hot Stock 70-81 Camaro Multi-Leaf | |||
---|---|---|---|
LF | 1000 900 | 1200 1000 | RF |
LR | 21-344SPD 21-344SPA | 21-342SPD 21-342SPA | RR |
2800Lb. Sportsman Stock Clip/Tube Rear | |||
---|---|---|---|
LF | 1000 900 | 1200 1000 | RF |
LR | 20-240SPD 20-240SPA | 20-231SPD 20-231SPA | RR |
May use 1 or 2 90/10 Dampening Shocks
Over Rear End to Tighten Car on Corner Entry
Late Model Dirt 2300lb. Mono Leaf | |||
---|---|---|---|
LF | 500 | 550 | RF |
LR | 175 20-244ML | 150 20-244ML | RR |
Late Model Dirt 2300Lb. 4-Bar | |||
---|---|---|---|
LF | 500 | 550 | RF |
LR | 225 | 200 | RR |
Asphalt Late Model Setup Guide
IMCA Modified 2400lb. Multi-Leaf | |||
---|---|---|---|
LF | B/E550 B/E700 | B/E650 B/E800 | RF |
LR | 200 200 | 175 225 | RR |
IMCA Modified 2400lb. Mono Leaf | |||
---|---|---|---|
LF | B/E650 | B/E550 | RF |
LR | 200 | 150 | RR |
Dirt Late Model Chassis Setup Guide
Hopefully the data contained in these pages was informative. Other helpful hints are available from our technical experts.